17 Cze Pupil and Parent Loans. Are you experiencing loans?
Should you choose, you will have to manage a few things, like signing your Electronic Master Promissory Note or going right through on line Loan Entrance Counseling. As these are expected, it is best to care for them as quickly as possible. Can be done both by simply clicking the hyperlink below.
Direct Lending
North Kentucky University happens to be a direct loan company since 2010 and participates into the William D. Ford Direct Loan Program. Direct financing occurs when qualified pupils and parents borrow straight through the government that is federal. Direct Loans consist of Direct Subsidized and Unsubsidized Loans, Direct PLUS Loans and Direct Consolidation Loans. You repay these loans right to the U.S. Department of Education.
Annually Aggregate Loan Limits
Dependent Student* | Subsidized** | Unsubsidized | Total |
---|---|---|---|
Freshman (1-29 hours) | $3,500 | $2,000 | $5,500 |
Sophomore (30-59 hours) | $4,500 | $2,000 | $6,500 |
Junior (60-89 hours) | $5,500 | $2,000 | $7,500 |
Senior (90+ hours) | $5,500 | $2,000 | $7,500 |
Independent Student* | Subsidized** | Unsubsidized | Total |
---|---|---|---|
Freshman (1-29 hours) | $3,500 | $6,000 | $9,500 |
Sophomore (30-59 hours) | $4,500 | $6,000 | $10,500 |
Junior (60-89 hours) | $5,500 | $7,000 | $12,500 |
Senior (90+ hours) | $5,500 | $7,000 | $12,500 |
Lifetime Aggregate Limit | Subsidized** | Complete |
---|---|---|
Dependent* | $23,000 | $31,000 |
Independent* | $23,000 | $57,500 |
Graduate | $65,500 | $138,500 |
**Subsidized loans derive from need and could change from pupil to pupil.